WSPR beacon LZ0DLS's the very first spots - 19.Jan.2012
| Timestamp | Call | MHz | SNR | Drift | Grid | Pwr | Reporter | RGrid | km | az |
| 2012-01-19 02:28 | LZ0DLS | 10.140272 | -24 | -1 | KN12 | 0.01 | G4PMB | IO71 | 2329 | 305 |
| 2012-01-19 03:52 | LZ0DLS | 10.140226 | -16 | 0 | KN12 | 0.01 | LA3JJ | JO59bh | 2069 | 339 |
| 2012-01-19 03:52 | LZ0DLS | 10.140207 | -26 | 0 | KN12 | 0.01 | G7DCD | IO91it | 2093 | 308 |
| 2012-01-19 03:56 | LZ0DLS | 10.140239 | -28 | -1 | KN12 | 0.01 | DH8SA | JO53bn | 1554 | 327 |
| 2012-01-19 04:04 | LZ0DLS | 10.140234 | -24 | -1 | KN12 | 0.01 | DK6UG | JN49cm | 1379 | 310 |
| 2012-01-19 04:16 | LZ0DLS | 10.140230 | -27 | -1 | KN12 | 0.01 | DL8EDC | JO31le | 1550 | 314 |
| 2012-01-19 04:24 | LZ0DLS | 10.140239 | -20 | -1 | KN12 | 0.01 | F6BIA | JN18dq | 1743 | 300 |
| 2012-01-19 04:48 | LZ0DLS | 10.140232 | -22 | -1 | KN12 | 0.01 | LB1A | JP50mt | 2190 | 343 |
| 2012-01-19 06:52 | LZ0DLS | 10.140232 | -26 | -1 | KN12 | 0.01 | DC8SE | JN48xi | 1204 | 307 |
| 2012-01-19 06:52 | LZ0DLS | 10.140242 | -27 | -1 | KN12 | 0.01 | UNLIS | JN89bo | 951 | 329 |
| 2012-01-19 07:08 | LZ0DLS | 10.140231 | -28 | -1 | KN12 | 0.01 | DJ6OM | JN58se | 1093 | 309 |
This data is fetched from wsprnet.org site >>>