LZ0DLS's unique reporters, ordered by distance
¹ | Timestamp | Call | MHz | SNR | Drift | Grid | Power | Reporter | Distance |
dBm | W | Callsign | QRA | km | mi |
---|
1 | 2023-05-19 01:42 | LZ0DLS | 10.140278 | -33 | 0 | KN12 | +23 | 0.200 | EA8BVP | IL28fd | 3798 | 2360 | WSPR-2 |
2 | 2023-05-19 00:30 | LZ0DLS | 10.140254 | -23 | 0 | KN12 | +23 | 0.200 | EA8BFK | IL38bo | 3635 | 2259 | WSPR-2 |
3 | 2023-05-19 00:42 | LZ0DLS | 10.140254 | -23 | -1 | KN12 | +23 | 0.200 | EA8/DF4UE | IL38bp | 3633 | 2257 | WSPR-2 |
4 | 2023-05-22 02:30 | LZ0DLS | 10.140250 | -25 | 0 | KN12 | +23 | 0.200 | SFW | IO77rm | 2550 | 1584 | WSPR-2 |
5 | 2023-05-20 15:24 | LZ0DLS | 10.140244 | -28 | 0 | KN12 | +23 | 0.200 | GM0UDL | IO77vo | 2537 | 1576 | WSPR-2 |
6 | 2023-05-22 23:36 | LZ0DLS | 10.140244 | -24 | 0 | KN12 | +23 | 0.200 | EA8CHC | IM67wi | 2532 | 1573 | WSPR-2 |
7 | 2023-05-19 00:42 | LZ0DLS | 10.140254 | -27 | 0 | KN12 | +23 | 0.200 | GM5JET | IO87bn | 2517 | 1564 | WSPR-2 |
8 | 2023-06-03 00:12 | LZ0DLS | 10.140246 | -31 | 0 | KN12 | +23 | 0.200 | MM0KKF | IO87ip | 2492 | 1548 | WSPR-2 |
9 | 2023-05-24 23:24 | LZ0DLS | 10.140252 | -28 | 0 | KN12 | +23 | 0.200 | DP0POL | JP21br | 2477 | 1539 | WSPR-2 |
10 | 2023-05-19 03:06 | LZ0DLS | 10.140261 | -27 | -1 | KN12 | +23 | 0.200 | MM7BWK | IO85pj | 2339 | 1453 | WSPR-2 |
11 | 2023-06-01 00:06 | LZ0DLS | 10.140241 | -27 | 0 | KN12 | +23 | 0.200 | G8NXD | IO70je | 2309 | 1435 | WSPR-2 |
12 | 2023-05-19 02:54 | LZ0DLS | 10.140243 | -31 | 0 | KN12 | +23 | 0.200 | OH6BG | KP03qa | 2286 | 1420 | WSPR-2 |
13 | 2023-05-31 22:54 | LZ0DLS | 10.140245 | -29 | 0 | KN12 | +23 | 0.200 | GW2HFR | IO83ib | 2268 | 1409 | WSPR-2 |
14 | 2023-05-20 01:48 | LZ0DLS | 10.140249 | -23 | 0 | KN12 | +23 | 0.200 | G6MC/K | IO94eb | 2211 | 1374 | WSPR-2 |
15 | 2023-05-19 01:42 | LZ0DLS | 10.140256 | -19 | 0 | KN12 | +23 | 0.200 | EA1IOW | IN83gj | 2144 | 1332 | WSPR-2 |
16 | 2023-05-30 22:24 | LZ0DLS | 10.140248 | -20 | 0 | KN12 | +23 | 0.200 | LA1ITS | JO59mx | 2108 | 1310 | WSPR-2 |
17 | 2023-05-21 00:36 | LZ0DLS | 10.140246 | -26 | 0 | KN12 | +23 | 0.200 | G4MSA | IO90au | 2103 | 1307 | WSPR-2 |
18 | 2023-05-20 01:24 | LZ0DLS | 10.140249 | -21 | 0 | KN12 | +23 | 0.200 | G3VPW | IO91gp | 2097 | 1303 | WSPR-2 |
19 | 2023-05-19 23:00 | LZ0DLS | 10.140252 | -24 | 0 | KN12 | +23 | 0.200 | LB1HI | JO59hr | 2095 | 1302 | WSPR-2 |
20 | 2023-06-01 02:18 | LZ0DLS | 10.140257 | -25 | 0 | KN12 | +23 | 0.200 | G4GCI | IO90gu | 2070 | 1286 | WSPR-2 |
21 | 2023-06-01 20:30 | LZ0DLS | 10.140239 | -19 | 0 | KN12 | +23 | 0.200 | OH3FR | KP20 | 2006 | 1246 | WSPR-2 |
22 | 2023-05-20 00:48 | LZ0DLS | 10.140250 | -14 | 0 | KN12 | +23 | 0.200 | SM4JST/RX1 | JO79 | 1968 | 1223 | WSPR-2 |
23 | 2023-05-20 00:18 | LZ0DLS | 10.140239 | -25 | 0 | KN12 | +23 | 0.200 | F4ASK | IN96ij | 1966 | 1222 | WSPR-2 |
24 | 2023-05-19 00:30 | LZ0DLS | 10.140223 | -25 | 0 | KN12 | +23 | 0.200 | SM0EPX/RX2 | JO89si | 1913 | 1189 | WSPR-2 |
25 | 2023-05-19 00:24 | LZ0DLS | 10.140254 | -29 | 0 | KN12 | +23 | 0.200 | SA6BSS/RX | JO68rc | 1860 | 1156 | WSPR-2 |
26 | 2023-05-19 00:54 | LZ0DLS | 10.140289 | -28 | 0 | KN12 | +23 | 0.200 | UA3245SWL | KO85qw | 1819 | 1130 | WSPR-2 |
27 | 2023-05-19 23:48 | LZ0DLS | 10.140249 | -20 | 0 | KN12 | +23 | 0.200 | RZ3DVP | KO85nt | 1798 | 1117 | WSPR-2 |
28 | 2023-05-21 22:18 | LZ0DLS | 10.140256 | -29 | -1 | KN12 | +23 | 0.200 | 30HS200 | JN01sh | 1773 | 1102 | WSPR-2 |
29 | 2023-05-19 00:48 | LZ0DLS | 10.140254 | -21 | 0 | KN12 | +23 | 0.200 | F1EYG | JN18ar | 1762 | 1095 | WSPR-2 |
30 | 2023-05-19 01:36 | LZ0DLS | 10.140257 | -29 | 0 | KN12 | +23 | 0.200 | ON5KQ | JO10os | 1759 | 1093 | WSPR-2 |
31 | 2023-06-01 02:18 | LZ0DLS | 10.140241 | -30 | -1 | KN12 | +23 | 0.200 | PA1JMS | JO21cx | 1758 | 1092 | WSPR-2 |
32 | 2023-05-19 01:54 | LZ0DLS | 10.140273 | -24 | -1 | KN12 | +23 | 0.200 | PHONEMARX | JN01ur | 1750 | 1087 | WSPR-2 |
33 | 2023-05-19 02:12 | LZ0DLS | 10.140255 | -29 | 0 | KN12 | +23 | 0.200 | PA3FNY3 | JO22nc | 1711 | 1063 | WSPR-2 |
34 | 2023-05-19 02:12 | LZ0DLS | 10.140251 | -29 | 0 | KN12 | +23 | 0.200 | PA3FNY2 | JO22nc | 1711 | 1063 | WSPR-2 |
35 | 2023-05-19 02:12 | LZ0DLS | 10.140255 | -29 | 0 | KN12 | +23 | 0.200 | PA3FNY4 | JO22nc | 1711 | 1063 | WSPR-2 |
36 | 2023-05-25 23:24 | LZ0DLS | 10.140236 | -24 | 0 | KN12 | +23 | 0.200 | PA3FNY | JO22nc | 1711 | 1063 | WSPR-2 |
37 | 2023-05-19 17:48 | LZ0DLS | 10.140256 | -30 | 0 | KN12 | +23 | 0.200 | SA1CKE | JO97hn | 1705 | 1059 | WSPR-2 |
38 | 2023-05-23 00:36 | LZ0DLS | 10.140272 | -29 | -1 | KN12 | +23 | 0.200 | SWL1/JO21 | JO21jn | 1700 | 1056 | WSPR-2 |
39 | 2023-05-19 01:54 | LZ0DLS | 10.140246 | -27 | 0 | KN12 | +23 | 0.200 | PA8E | JO22qd | 1699 | 1056 | WSPR-2 |
40 | 2023-05-19 02:36 | LZ0DLS | 10.140270 | -24 | 0 | KN12 | +23 | 0.200 | PA0LSB | JO21lq | 1697 | 1054 | WSPR-2 |
41 | 2023-05-19 00:30 | LZ0DLS | 10.140251 | -25 | -1 | KN12 | +23 | 0.200 | PA0SLT/4 | JO33kg | 1689 | 1049 | WSPR-2 |
42 | 2023-05-19 02:42 | LZ0DLS | 10.140257 | -26 | 0 | KN12 | +23 | 0.200 | DF8FH | JO33pm | 1686 | 1048 | WSPR-2 |
43 | 2023-05-29 03:30 | LZ0DLS | 10.140255 | -22 | -1 | KN12 | +23 | 0.200 | PE1FJN | JO32bl | 1677 | 1042 | WSPR-2 |
44 | 2023-05-25 03:06 | LZ0DLS | 10.140241 | -27 | 0 | KN12 | +23 | 0.200 | SM7KHA | JO65kv | 1658 | 1030 | WSPR-2 |
45 | 2023-05-23 17:54 | LZ0DLS | 10.140242 | -22 | 0 | KN12 | +23 | 0.200 | DO6LSM | JO44tm | 1655 | 1028 | WSPR-2 |
46 | 2023-05-22 22:48 | LZ0DLS | 10.140251 | -27 | 0 | KN12 | +23 | 0.200 | OZ9ACF | JO65bi | 1632 | 1014 | WSPR-2 |
47 | 2023-05-31 23:36 | LZ0DLS | 10.140244 | -25 | 0 | KN12 | +23 | 0.200 | DL2BBC | JO32oo | 1626 | 1010 | WSPR-2 |
48 | 2023-05-19 19:48 | LZ0DLS | 10.140248 | -26 | 0 | KN12 | +23 | 0.200 | OZ2JBR | JO65di | 1626 | 1010 | WSPR-2 |
49 | 2023-05-19 00:30 | LZ0DLS | 10.140253 | -27 | 0 | KN12 | +23 | 0.200 | PI4THT | JO32kf | 1619 | 1006 | WSPR-2 |
50 | 2023-05-19 01:00 | LZ0DLS | 10.140257 | -26 | 0 | KN12 | +23 | 0.200 | OZ7IT | JO65df | 1614 | 1003 | WSPR-2 |
51 | 2023-05-25 23:30 | LZ0DLS | 10.140271 | -27 | 0 | KN12 | +23 | 0.200 | YL3LJ | KO26rr | 1594 | 990 | WSPR-2 |
52 | 2023-06-01 08:54 | LZ0DLS | 10.140241 | -29 | 0 | KN12 | +23 | 0.200 | DK8JP/3 | JO31gk | 1589 | 987 | WSPR-2 |
53 | 2023-05-22 23:36 | LZ0DLS | 10.140246 | -30 | 0 | KN12 | +23 | 0.200 | DK5HH/3 | JO43jb | 1577 | 980 | WSPR-2 |
54 | 2023-05-19 02:54 | LZ0DLS | 10.140257 | -28 | 0 | KN12 | +23 | 0.200 | DF1QQ/SDR | JO32sd | 1577 | 980 | WSPR-2 |
55 | 2023-05-19 17:36 | LZ0DLS | 10.140250 | -21 | 0 | KN12 | +23 | 0.200 | DL0HT | JO43jb | 1577 | 980 | WSPR-2 |
56 | 2023-05-26 02:00 | LZ0DLS | 10.140244 | -30 | -1 | KN12 | +23 | 0.200 | DK5HH/2 | JO43jb | 1577 | 980 | WSPR-2 |
57 | 2023-05-25 01:48 | LZ0DLS | 10.140213 | -27 | 0 | KN12 | +23 | 0.200 | DL6OW-MH | JO31kk | 1570 | 976 | WSPR-2 |
58 | 2023-05-19 22:12 | LZ0DLS | 10.140258 | -28 | 0 | KN12 | +23 | 0.200 | DC5AL-R | JO31lk | 1565 | 972 | WSPR-2 |
59 | 2023-05-23 00:06 | LZ0DLS | 10.140244 | -26 | 0 | KN12 | +23 | 0.200 | DE1LON | JO31id | 1562 | 971 | WSPR-2 |
60 | 2023-05-25 02:54 | LZ0DLS | 10.140246 | -23 | 0 | KN12 | +23 | 0.200 | DL4EAI | JO31je | 1559 | 969 | WSPR-2 |
61 | 2023-05-30 16:48 | LZ0DLS | 10.140247 | -27 | 0 | KN12 | +23 | 0.200 | DF3HM/1 | JO43xk | 1551 | 964 | WSPR-2 |
62 | 2023-05-19 23:12 | LZ0DLS | 10.140259 | -30 | 0 | KN12 | +23 | 0.200 | DF3HM | JO43xk | 1551 | 964 | WSPR-2 |
63 | 2023-05-19 22:12 | LZ0DLS | 10.140250 | -25 | 0 | KN12 | +23 | 0.200 | DF3LZ | JO53ck | 1540 | 957 | WSPR-2 |
64 | 2023-05-23 00:36 | LZ0DLS | 10.140217 | -28 | 0 | KN12 | +23 | 0.200 | F4VTQ/L | JN28ux | 1517 | 943 | WSPR-2 |
65 | 2023-05-23 00:36 | LZ0DLS | 10.140217 | -28 | 0 | KN12 | +23 | 0.200 | F4VTQ | JN28ux | 1517 | 943 | WSPR-2 |
66 | 2023-05-19 02:12 | LZ0DLS | 10.140248 | -21 | 0 | KN12 | +23 | 0.200 | LX1DQ | JN39cq | 1515 | 941 | WSPR-2 |
67 | 2023-06-01 01:24 | LZ0DLS | 10.140240 | -20 | -1 | KN12 | +23 | 0.200 | DC1UL | JO41lv | 1484 | 922 | WSPR-2 |
68 | 2023-06-01 02:06 | LZ0DLS | 10.140241 | -28 | 0 | KN12 | +23 | 0.200 | DA5UDI | JO30qj | 1479 | 919 | WSPR-2 |
69 | 2023-05-24 20:00 | LZ0DLS | 10.140256 | -28 | 0 | KN12 | +23 | 0.200 | DJ8XD | JO52ff | 1432 | 890 | WSPR-2 |
70 | 2023-06-01 15:42 | LZ0DLS | 10.140241 | -24 | 0 | KN12 | +23 | 0.200 | DJ2RD | JO40cc | 1411 | 877 | WSPR-2 |
71 | 2023-05-29 01:30 | LZ0DLS | 10.140240 | -30 | 0 | KN12 | +23 | 0.200 | DL6WAB | JO41qc | 1406 | 874 | WSPR-2 |
72 | 2023-05-22 21:12 | LZ0DLS | 10.140238 | -29 | -1 | KN12 | +23 | 0.200 | F6EGX | JN23ve | 1400 | 870 | WSPR-2 |
73 | 2023-05-19 03:00 | LZ0DLS | 10.140257 | -28 | 0 | KN12 | +23 | 0.200 | DL4ZBE | JO40 | 1389 | 863 | WSPR-2 |
74 | 2023-05-19 23:42 | LZ0DLS | 10.140255 | -20 | 0 | KN12 | +23 | 0.200 | DL3EL | JO40hd | 1388 | 862 | WSPR-2 |
75 | 2023-05-19 00:30 | LZ0DLS | 10.140254 | -27 | 0 | KN12 | +23 | 0.200 | DK6UG | JN49cm | 1379 | 857 | WSPR-2 |
76 | 2023-05-24 00:48 | LZ0DLS | 10.140227 | -22 | 0 | KN12 | +23 | 0.200 | DL8FCL | JN49jx | 1368 | 850 | WSPR-2 |
77 | 2023-05-22 19:30 | LZ0DLS | 10.140242 | -25 | 0 | KN12 | +23 | 0.200 | EW0NAN | KO34 | 1366 | 849 | WSPR-2 |
78 | 2023-06-02 20:42 | LZ0DLS | 10.140234 | -24 | 0 | KN12 | +23 | 0.200 | DK4US | JN49el | 1366 | 849 | WSPR-2 |
79 | 2023-05-19 02:48 | LZ0DLS | 10.140260 | -26 | 0 | KN12 | +23 | 0.200 | EW0NULL | KO34 | 1366 | 849 | WSPR-2 |
80 | 2023-06-01 23:30 | LZ0DLS | 10.140226 | -29 | 0 | KN12 | +23 | 0.200 | F4KJI | JN38un | 1364 | 848 | WSPR-2 |
81 | 2023-05-24 23:18 | LZ0DLS | 10.140234 | -27 | 0 | KN12 | +23 | 0.200 | DL1GCD/1 | JN48ar | 1349 | 838 | WSPR-2 |
82 | 2023-05-19 01:30 | LZ0DLS | 10.140267 | -28 | -1 | KN12 | +23 | 0.200 | DL1GCD/2 | JN48ar | 1349 | 838 | WSPR-2 |
83 | 2023-05-23 20:24 | LZ0DLS | 10.140194 | -28 | 0 | KN12 | +23 | 0.200 | R3YBE | KO62jo | 1344 | 835 | WSPR-2 |
84 | 2023-06-01 02:00 | LZ0DLS | 10.140249 | -29 | 0 | KN12 | +23 | 0.200 | DC6EB | JN49 | 1329 | 826 | WSPR-2 |
85 | 2023-05-19 00:30 | LZ0DLS | 10.140258 | -24 | 0 | KN12 | +23 | 0.200 | DR0T | JN49ll | 1329 | 826 | WSPR-2 |
86 | 2023-05-22 17:36 | LZ0DLS | 10.140242 | -22 | 0 | KN12 | +23 | 0.200 | SWL861979 | JN34ov | 1292 | 803 | WSPR-2 |
87 | 2023-05-20 18:36 | LZ0DLS | 10.140244 | -16 | 0 | KN12 | +23 | 0.200 | HB9FID | JN47ae | 1285 | 798 | WSPR-2 |
88 | 2023-05-19 01:06 | LZ0DLS | 10.140234 | -26 | 0 | KN12 | +23 | 0.200 | DK0ABT | JN49pb | 1285 | 798 | WSPR-2 |
89 | 2023-06-02 00:18 | LZ0DLS | 10.140241 | -31 | 0 | KN12 | +23 | 0.200 | DJ2MG | JN48nt | 1282 | 797 | WSPR-2 |
90 | 2023-05-23 21:42 | LZ0DLS | 10.140242 | -26 | 0 | KN12 | +23 | 0.200 | DB0STB | JN49qb | 1280 | 795 | WSPR-2 |
91 | 2023-06-01 02:30 | LZ0DLS | 10.140256 | -28 | 0 | KN12 | +23 | 0.200 | DD5XX | JN48ps | 1269 | 789 | WSPR-2 |
92 | 2023-05-25 21:42 | LZ0DLS | 10.140238 | -27 | 0 | KN12 | +23 | 0.200 | HB9PAE | JN47hm | 1256 | 780 | WSPR-2 |
93 | 2023-05-19 00:48 | LZ0DLS | 10.140255 | -27 | 0 | KN12 | +23 | 0.200 | HB9VQQ | JN47kh | 1230 | 764 | WSPR-2 |
94 | 2023-05-19 18:30 | LZ0DLS | 10.140254 | -25 | 0 | KN12 | +23 | 0.200 | DL4AD | JN59ll | 1208 | 751 | WSPR-2 |
95 | 2023-05-31 22:48 | LZ0DLS | 10.140381 | -24 | -1 | KN12 | +23 | 0.200 | DL9GCW | JN48vc | 1203 | 748 | WSPR-2 |
96 | 2023-05-19 01:48 | LZ0DLS | 10.140256 | -26 | 0 | KN12 | +23 | 0.200 | DG2NPE | JN59tw | 1201 | 746 | WSPR-2 |
97 | 2023-05-19 01:12 | LZ0DLS | 10.140262 | -29 | 0 | KN12 | +23 | 0.200 | DF1GU | JN47tp | 1192 | 741 | WSPR-2 |
98 | 2023-05-20 18:00 | LZ0DLS | 10.140243 | -31 | 0 | KN12 | +23 | 0.200 | HB9TMC | JN46lj | 1192 | 741 | WSPR-2 |
99 | 2023-05-20 22:06 | LZ0DLS | 10.140237 | -30 | -1 | KN12 | +23 | 0.200 | 5B4CY | KM65lc | 1192 | 741 | WSPR-2 |
100 | 2023-05-19 00:30 | LZ0DLS | 10.140255 | -24 | 0 | KN12 | +23 | 0.200 | IZ2LQK | JN45js | 1187 | 738 | WSPR-2 |
101 | 2023-06-01 16:06 | LZ0DLS | 10.140245 | -29 | 0 | KN12 | +23 | 0.200 | HB9GPU | JN47re | 1184 | 736 | WSPR-2 |
102 | 2023-05-19 01:12 | LZ0DLS | 10.140246 | -26 | -1 | KN12 | +23 | 0.200 | HB9BB | JN47re | 1184 | 736 | WSPR-2 |
103 | 2023-06-01 02:48 | LZ0DLS | 10.140243 | -27 | 0 | KN12 | +23 | 0.200 | RU6CH | KN84px | 1183 | 735 | WSPR-2 |
104 | 2023-05-19 00:24 | LZ0DLS | 10.140255 | -22 | 0 | KN12 | +23 | 0.200 | OE9TAV | JN47tk | 1183 | 735 | WSPR-2 |
105 | 2023-05-19 00:30 | LZ0DLS | 10.140254 | -28 | -1 | KN12 | +23 | 0.200 | OE9HLH | JN47um | 1181 | 734 | WSPR-2 |
106 | 2023-05-19 15:36 | LZ0DLS | 10.140249 | -30 | 0 | KN12 | +23 | 0.200 | DM3FML | JO60ux | 1177 | 731 | WSPR-2 |
107 | 2023-05-22 16:42 | LZ0DLS | 10.140244 | -21 | 0 | KN12 | +23 | 0.200 | IW2DZX | JN45kp | 1177 | 731 | WSPR-2 |
108 | 2023-05-20 17:54 | LZ0DLS | 10.140245 | -27 | 0 | KN12 | +23 | 0.200 | DARCT13 | JN47wn | 1171 | 728 | WSPR-2 |
109 | 2023-05-19 00:24 | LZ0DLS | 10.140254 | -27 | 0 | KN12 | +23 | 0.200 | OE9GHV | JN47wk | 1166 | 725 | WSPR-2 |
110 | 2023-05-19 00:24 | LZ0DLS | 10.140258 | -31 | 0 | KN12 | +23 | 0.200 | IK0XFA | JN45ot | 1156 | 718 | WSPR-2 |
111 | 2023-05-19 00:54 | LZ0DLS | 10.140255 | -23 | 0 | KN12 | +23 | 0.200 | DL4RU | JN69cr | 1154 | 717 | WSPR-2 |
112 | 2023-05-19 23:06 | LZ0DLS | 10.140247 | -26 | 0 | KN12 | +23 | 0.200 | DC1RDB | JN58ss | 1128 | 701 | WSPR-2 |
113 | 2023-05-26 15:54 | LZ0DLS | 10.140239 | -25 | 0 | KN12 | +23 | 0.200 | DK8FT/A | JN58oe | 1115 | 693 | WSPR-2 |
114 | 2023-05-19 01:00 | LZ0DLS | 10.140254 | -27 | 0 | KN12 | +23 | 0.200 | DK8FT | JN58oe | 1115 | 693 | WSPR-2 |
115 | 2023-05-19 01:18 | LZ0DLS | 10.140254 | -27 | 0 | KN12 | +23 | 0.200 | DG7RJ | JN58th | 1095 | 680 | WSPR-2 |
116 | 2023-05-22 17:24 | LZ0DLS | 10.140250 | -30 | 0 | KN12 | +23 | 0.200 | DL2JA | JN58vk | 1092 | 679 | WSPR-2 |
117 | 2023-05-27 05:36 | LZ0DLS | 10.140243 | -21 | -1 | KN12 | +23 | 0.200 | UT3HIP | KO50 | 1079 | 670 | WSPR-2 |
118 | 2023-05-31 18:06 | LZ0DLS | 10.140240 | -27 | 0 | KN12 | +23 | 0.200 | DL7UP | JN58ub | 1076 | 669 | WSPR-2 |
119 | 2023-05-20 20:24 | LZ0DLS | 10.140229 | -26 | 0 | KN12 | +23 | 0.200 | OK1IAK | JN79ex | 1062 | 660 | WSPR-2 |
120 | 2023-06-01 01:30 | LZ0DLS | 10.140250 | -25 | 0 | KN12 | +23 | 0.200 | DL0PF | JN68rn | 1001 | 622 | WSPR-2 |
121 | 2023-05-23 18:00 | LZ0DLS | 10.140277 | -26 | 0 | KN12 | +23 | 0.200 | DA0UP | JN68rn | 1001 | 622 | WSPR-2 |
122 | 2023-05-19 02:12 | LZ0DLS | 10.140279 | -21 | 0 | KN12 | +23 | 0.200 | TA4/G8SCU | KM56vo | 999 | 621 | WSPR-2 |
123 | 2023-05-20 20:06 | LZ0DLS | 10.140251 | -27 | 0 | KN12 | +23 | 0.200 | I4ZTO | JN54pl | 966 | 600 | WSPR-2 |
124 | 2023-05-19 03:30 | LZ0DLS | 10.140267 | -24 | 0 | KN12 | +23 | 0.200 | UNLIS | JN79xn | 954 | 593 | WSPR-2 |
125 | 2023-05-19 03:42 | LZ0DLS | 10.140257 | -23 | 0 | KN12 | +23 | 0.200 | IW3HBX | JN65an | 937 | 582 | WSPR-2 |
126 | 2023-05-23 22:30 | LZ0DLS | 10.140244 | -27 | 0 | KN12 | +23 | 0.200 | TA4CQ | KM56ju | 916 | 569 | WSPR-2 |
127 | 2023-05-19 03:36 | LZ0DLS | 10.140277 | -23 | 0 | KN12 | +23 | 0.200 | OK2IP | JN89ef | 907 | 564 | WSPR-2 |
128 | 2023-05-19 06:12 | LZ0DLS | 10.140256 | -27 | 0 | KN12 | +23 | 0.200 | IZ6QQT | JN63hr | 850 | 528 | WSPR-2 |
129 | 2023-05-23 21:54 | LZ0DLS | 10.140247 | -18 | -2 | KN12 | +23 | 0.200 | IV3DXW | JN65qq | 844 | 524 | WSPR-2 |
130 | 2023-05-19 03:48 | LZ0DLS | 10.140256 | -11 | 0 | KN12 | +23 | 0.200 | I0UVN | JN61nl | 820 | 510 | WSPR-2 |
131 | 2023-05-29 20:54 | LZ0DLS | 10.140240 | -23 | -1 | KN12 | +23 | 0.200 | OE1KLA | JN88dd | 817 | 508 | WSPR-2 |
132 | 2023-05-19 04:48 | LZ0DLS | 10.140250 | -19 | 0 | KN12 | +23 | 0.200 | OE1SJS | JN88ed | 813 | 505 | WSPR-2 |
133 | 2023-05-19 03:54 | LZ0DLS | 10.140252 | -27 | 0 | KN12 | +23 | 0.200 | OE3XOE | JN87aq | 793 | 493 | WSPR-2 |
134 | 2023-05-26 13:18 | LZ0DLS | 10.140268 | -17 | 0 | KN12 | +23 | 0.200 | OM8FR | KN09 | 793 | 493 | WSPR-2 |
135 | 2023-05-19 04:12 | LZ0DLS | 10.140219 | -18 | -1 | KN12 | +23 | 0.200 | OE6RHT | JN77sb | 776 | 482 | WSPR-2 |
136 | 2023-05-29 18:48 | LZ0DLS | 10.140236 | -29 | 0 | KN12 | +23 | 0.200 | S52CA | JN76 | 774 | 481 | WSPR-2 |
137 | 2023-05-19 19:48 | LZ0DLS | 10.140195 | -17 | 0 | KN12 | +23 | 0.200 | IZ6198SWL | JN61uq | 768 | 477 | WSPR-2 |
138 | 2023-05-19 17:48 | LZ0DLS | 10.140270 | -28 | 0 | KN12 | +23 | 0.200 | IK6ZEW | JN72cl | 717 | 446 | WSPR-2 |
139 | 2023-05-23 08:18 | LZ0DLS | 10.140244 | -24 | 0 | KN12 | +23 | 0.200 | HA5UDS | JN97nn | 640 | 398 | WSPR-2 |
140 | 2023-05-31 18:12 | LZ0DLS | 10.140240 | -27 | 0 | KN12 | +23 | 0.200 | HA8TKS | JN96uv | 554 | 344 | WSPR-2 |
141 | 2023-05-19 05:18 | LZ0DLS | 10.140251 | -26 | 0 | KN12 | +23 | 0.200 | SV8RV | KM07ks | 553 | 344 | WSPR-2 |
142 | 2023-05-28 14:30 | LZ0DLS | 10.140236 | -26 | 0 | KN12 | +23 | 0.200 | HG3PZ | JN96cb | 549 | 341 | WSPR-2 |
143 | 2023-05-19 22:24 | LZ0DLS | 10.140248 | -25 | 0 | KN12 | +23 | 0.200 | SV1ELI | KM17xx | 508 | 316 | WSPR-2 |
144 | 2023-05-23 21:24 | LZ0DLS | 10.140283 | -15 | 0 | KN12 | +23 | 0.200 | YU2MP | KN04et | 332 | 206 | WSPR-2 |
This data is fetched from wsprnet.org site >>>